Gnutella2-powered software: Difference between revisions
Jump to navigation
Jump to search
(Changing Caribou's 'platform' to be in line with the rest) |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
<table width="100%" border="0" cellpadding="6" cellspacing="1" bgcolor="#A5CAD2"> | <table width="100%" border="0" cellpadding="6" cellspacing="1" bgcolor="#A5CAD2"> | ||
<tr> | <tr> | ||
<th width=" | <th width="15%">Name</th> | ||
<th width="40%">Description</th> | |||
<th width="23%">Platform</th> | <th width="23%">Platform</th> | ||
<th width="22%"> | <th width="22%">Development Status</th> | ||
</tr> | </tr> | ||
<tr valign="top"> | |||
<td bgcolor="#FFFFFF">[http://shareaza.sourceforge.net/ Shareaza]</td> | |||
<td bgcolor="#FFFFFF">Shareaza pioneered the Gnutella2 platform and continues to play an active role in its development. Connects to several additional networks as well.</td> | |||
<td bgcolor="#FFFFFF">Windows</td> | |||
<td bgcolor="#FFFFFF">Active</td> | |||
</tr> | |||
<tr align="left" valign="top"> | <tr align="left" valign="top"> | ||
<td bgcolor="# | <td bgcolor="#F2F2F2">[http://sharelin.sourceforge.net/ Sharelin]</td> | ||
<td bgcolor="#F2F2F2">Sharelin is an open source terminal leaf-mode client for Linux and UNIX.</td> | |||
<td | <td bgcolor="#F2F2F2">Linux/Unix</td> | ||
<td | <td bgcolor="#F2F2F2">Active</td> | ||
</tr> | </tr> | ||
<tr align="left" valign="top"> | <tr align="left" valign="top"> | ||
<td bgcolor="# | <td bgcolor="#FFFFFF">[http://getenvy.com/ Envy]</td> | ||
<td bgcolor="#FFFFFF">Envy. Shareaza dev fork, formerly PeerProject.</td> | |||
<td | <td bgcolor="#FFFFFF">Windows</td> | ||
<td | <td bgcolor="#FFFFFF">Active</td> | ||
</tr> | </tr> | ||
<tr align="left" valign="top | <tr align="left" valign="top"> | ||
<td bgcolor="# | <td bgcolor="#F2F2F2">[http://peerproject.org/ PeerProject]</td> | ||
<td bgcolor="#F2F2F2">PeerProject. Shareaza mirror, continued as Envy.</td> | |||
<td | <td bgcolor="#F2F2F2">Windows</td> | ||
<td | <td bgcolor="#F2F2F2">Inactive</td> | ||
</tr> | </tr> | ||
<tr align="left" valign="top"> | <tr align="left" valign="top"> | ||
<td bgcolor="# | <td bgcolor="#FFFFFF">[http://quazaa.sourceforge.net/ Quazaa]</td> | ||
<td bgcolor="#FFFFFF">Quazaa.</td> | |||
<td | <td bgcolor="#FFFFFF">Cross-Platform</td> | ||
<td | <td bgcolor="#FFFFFF">Inactive</td> | ||
</tr> | </tr> | ||
<tr align="left" valign="top"> | <tr align="left" valign="top"> | ||
<td bgcolor="# | <td bgcolor="#F2F2F2">Gnucleus</td> | ||
<td bgcolor="#F2F2F2">Gnucleus is one of the first Gnutella clients and is an open source Gnutella2 client. It is based on GnucDNA, a Gnutella2 library.</td> | |||
<td align=" | <td bgcolor="#F2F2F2">Windows</td> | ||
<td align=" | <td bgcolor="#F2F2F2">Inactive</td> | ||
</tr> | |||
<tr align="left" valign="top" class="normal"> | |||
<td bgcolor="#FFFFFF">Morpheus</td> | |||
<td bgcolor="#FFFFFF">Morpheus is a mainstream P2P client which switched from the FastTrack network to the Gnutella network and now to the Gnutella2 network. Morpheus is no longer officially available.</td> | |||
<td bgcolor="#FFFFFF">Windows</td> | |||
<td bgcolor="#FFFFFF">Inactive</td> | |||
</tr> | |||
<tr align="left" valign="top"> | |||
<td bgcolor="#F2F2F2">[http://sourceforge.net/projects/agio/ Adagio]</td> | |||
<td bgcolor="#F2F2F2">Adagio is a Gnutella2 server which aims to provide a very configurable, highly reliable cross-platform daemon.</td> | |||
<td bgcolor="#F2F2F2">Cross-Platform</td> | |||
<td bgcolor="#F2F2F2">Inactive</td> | |||
</tr> | </tr> | ||
<tr align="left" valign="top"> | <tr align="left" valign="top"> | ||
<td bgcolor="# | <td bgcolor="#FFFFFF">[http://www.filescope.com/ FileScope]</td> | ||
FileScope is a file sharing program that connects to multiple peer-to-peer (P2P) networks and allows for finding and downloading all types of files. Written in C#.</td> | <td bgcolor="#FFFFFF">FileScope is a file sharing program that connects to multiple peer-to-peer (P2P) networks and allows for finding and downloading all types of files. Written in C#.</td> | ||
<td | <td bgcolor="#FFFFFF">Windows</td> | ||
<td | <td bgcolor="#FFFFFF">Inactive</td> | ||
</tr> | </tr> | ||
<tr align="left" valign="top"> | <tr align="left" valign="top"> | ||
<td bgcolor="# | <td bgcolor="#F2F2F2">MLDonkey</td> | ||
An open source deamon client. Has many different GUI's you can use. Also connects to many other networks in addition to Gnutella2.</td> | <td bgcolor="#F2F2F2">An open source deamon client. Has many different GUI's you can use. Also connects to many other networks in addition to Gnutella2.</td> | ||
<td | <td bgcolor="#F2F2F2">Cross-Platform</td> | ||
<td | <td bgcolor="#F2F2F2">Inactive</td> | ||
</tr> | </tr> | ||
<tr align="left" valign="top"> | <tr align="left" valign="top"> | ||
<td bgcolor="# | <td bgcolor="#FFFFFF">Pocket G2</td> | ||
Pocket G2 is a Gnutella2 client written in VB.net for Pocket PCs.</td> | <td bgcolor="#FFFFFF">Pocket G2 is a Gnutella2 client written in VB.net for Pocket PCs.</td> | ||
<td | <td bgcolor="#FFFFFF">Windows Mobile</td> | ||
<td | <td bgcolor="#FFFFFF">Inactive</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Latest revision as of 07:21, 9 May 2019
Gnutella2 Clients
The following clients support Gnutella2:
Name | Description | Platform | Development Status |
---|---|---|---|
Shareaza | Shareaza pioneered the Gnutella2 platform and continues to play an active role in its development. Connects to several additional networks as well. | Windows | Active |
Sharelin | Sharelin is an open source terminal leaf-mode client for Linux and UNIX. | Linux/Unix | Active |
Envy | Envy. Shareaza dev fork, formerly PeerProject. | Windows | Active |
PeerProject | PeerProject. Shareaza mirror, continued as Envy. | Windows | Inactive |
Quazaa | Quazaa. | Cross-Platform | Inactive |
Gnucleus | Gnucleus is one of the first Gnutella clients and is an open source Gnutella2 client. It is based on GnucDNA, a Gnutella2 library. | Windows | Inactive |
Morpheus | Morpheus is a mainstream P2P client which switched from the FastTrack network to the Gnutella network and now to the Gnutella2 network. Morpheus is no longer officially available. | Windows | Inactive |
Adagio | Adagio is a Gnutella2 server which aims to provide a very configurable, highly reliable cross-platform daemon. | Cross-Platform | Inactive |
FileScope | FileScope is a file sharing program that connects to multiple peer-to-peer (P2P) networks and allows for finding and downloading all types of files. Written in C#. | Windows | Inactive |
MLDonkey | An open source deamon client. Has many different GUI's you can use. Also connects to many other networks in addition to Gnutella2. | Cross-Platform | Inactive |
Pocket G2 | Pocket G2 is a Gnutella2 client written in VB.net for Pocket PCs. | Windows Mobile | Inactive |