Basic Network Maintenance: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Datatypes|<< Datatypes]] | [[Known_Hub_Cache_and_Hub_Cluster_Cache|Known Hub Cache and Hub Cluster Cache >>]] | [[Main_Page|Main Page]] | |||
== Introduction == | == Introduction == | ||
Once TCP stream connections have been established forming the overall network | Once TCP stream connections have been established forming the overall network | ||
Line 8: | Line 10: | ||
== Packet Types == | == Packet Types == | ||
[[ | /[[PI]] - Ping | ||
[[ | /[[PO]] - Pong | ||
[[ | /[[LNI]] - Local Node Information |
Latest revision as of 22:28, 2 April 2005
<< Datatypes | Known Hub Cache and Hub Cluster Cache >> | Main Page
Introduction
Once TCP stream connections have been established forming the overall network topology, a set of basic packet types and behaviours are used to keep the network together and perform maintenance functions. These maintenance packets are documented in this section, each with name, payload, children and behaviours.
Packet Types
/PI - Ping
/PO - Pong
/LNI - Local Node Information